Ground/Air Source Heat Pump
Our Ground or Air Source Heat Pump solution will transform your business in many ways. We will design the system around your business needs and install with minimal disruption to your day-to day. Our extended warranty and maintenance package provides peace of mind for up to 20 years.
About heat pumps
How Does a Heat Pump Work?
What are the benefits of a heat pump?
Which industries are they best suited to?
Any high energy-use industry could benefit from a heat pump as it has different functions for different industrial applications.
Calibrate have installed 58% of the total Ofgem certified Ground Source Heat Pump projects in the UK.
Heat Pump Thermic Output | 499kW | 998kW | 1996kW | 3096kW | 6190kW |
---|---|---|---|---|---|
Power Supply | 400 v 3 phase 50 Hz | 400 v 3 phase 50 Hz | 400 v 3 phase 50 Hz | 400 v 3 phase 50 Hz | 400 v 3 phase 50 Hz |
Heating Fluid OutletTemperature (max 90°C) | 50°C | 50°C | 50°C | 50°C | 50°C |
Chilling Fluid Outlet Temperature | -5°C | -5°C | -5°C | -5°C | -5°C |
Total Heating Capacity (including water) | 499 kW | 998 kW | 1996 kW | 3096 kW | 6190 kW |
Total Power Input (excluding pumps) | 88 kW | 176 kW | 352 kW | 505 kW | 1008 kW |
Heating Fluid Flow | 24 l/s | 48 l/s | 96 l/s | 149 l/s | 298 l/s |
Chilling Fluid Flow | 28 l/s | 28 l/s | 28 l/s | 174 l/s | 348 l/s |
COP | 5.66 kW | 5.66 kW | 5.66 kW | 6.1 kW | 6.1 kW |
Compressor Type | Scroll | Scroll | Scroll | Screw | Screw |
Refrigerant | R104A | R104A | R104A | R513A | R513A |
Number of Compressors | 4 | 8 | 16 | 4 | 8 |
Minimum Operational Capacity | 25% | 12.5% | 6.25% | 12.5% | 6.25% |
Certified and Accredited
Calibrate Energy is a member of the GSHP Association.
We have also achieved ISO9001 NQA status.